| Game |
Winner |
Loser |
Score |
|
| Division: CPSB |
| 4 | BOSQUEVILLE Alexander The Heat: | BOSQUEVILLE Fedro Fireballs | 16 | 0 |
| 14 | CLIFTON Anderson Prodigy: | CLIFTON Bearden Brookshires | 12 | 0 |
| 35 | VALLEY MILLS Seamanski: | BOSQUEVILLE Alexander The Heat | 17 | 16 |
| 57 | BOSQUEVILLE Alexander The Heat: | VALLEY MILLS Seamanski | 17 | 11 |
| 82 | CLIFTON Anderson Prodigy: | BOSQUEVILLE Fedro Fireballs | 13 | 3 |
| 85 | VALLEY MILLS Seamanski: | CLIFTON Bearden Brookshires | 1 | 0 |
| 86 | BOSQUEVILLE Alexander The Heat: | MERIDIAN Lira | 18 | 1 |
| 100 | VALLEY MILLS Seamanski: | BOSQUEVILLE Fedro Fireballs | 15 | 11 |
| 113 | CLIFTON Anderson Prodigy: | MERIDIAN Lira | 13 | 3 |
| 118 | BOSQUEVILLE Alexander The Heat: | CLIFTON Bearden Brookshires | 19 | 3 |
| 142 | VALLEY MILLS Seamanski: | CLIFTON Bearden Brookshires | 13 | 0 |
| 157 | CLIFTON Anderson Prodigy: | MERIDIAN Lira | 6 | 3 |
| 196 | BOSQUEVILLE Alexander The Heat: | VALLEY MILLS Seamanski | 17 | 11 |
| 217 | CLIFTON Anderson Prodigy: | BOSQUEVILLE Fedro Fireballs | 17 | 1 |
| 226 | VALLEY MILLS Seamanski: | CLIFTON Bearden Brookshires | 11 | 3 |
| 227 | BOSQUEVILLE Alexander The Heat: | MERIDIAN Lira | 15 | 0 |
| 237 | VALLEY MILLS Seamanski: | MERIDIAN Lira | 15 | 6 |
| 243 | BOSQUEVILLE Alexander The Heat: | CLIFTON Anderson Prodigy | 20 | 12 |
| 265 | VALLEY MILLS Seamanski: | CLIFTON Anderson Prodigy | 20 | 13 |
| 282 | BOSQUEVILLE Alexander The Heat: | BOSQUEVILLE Fedro Fireballs | 16 | 6 |
| 298 | CLIFTON Anderson Prodigy: | CLIFTON Bearden Brookshires | 16 | 10 |
| 310 | CLIFTON Anderson Prodigy: | MERIDIAN Lira | 13 | 5 |
| 326 | BOSQUEVILLE Alexander The Heat: | CLIFTON Anderson Prodigy | 19 | 8 |
| 331 | VALLEY MILLS Seamanski: | MERIDIAN Lira | 11 | 3 |
| 361 | CLIFTON Anderson Prodigy: | CLIFTON Bearden Brookshires | 20 | 10 |
| 366 | VALLEY MILLS Seamanski: | BOSQUEVILLE Fedro Fireballs | 17 | 13 |
| 370 | BOSQUEVILLE Alexander The Heat: | MERIDIAN Lira | 17 | 3 |
| 376 | CLIFTON Anderson Prodigy: | VALLEY MILLS Seamanski | 8 | 6 |
| 391 | BOSQUEVILLE Alexander The Heat: | BOSQUEVILLE Fedro Fireballs | 13 | 1 |
| 410 | VALLEY MILLS Seamanski: | BOSQUEVILLE Fedro Fireballs | 11 | 10 |
| 430 | CLIFTON Anderson Prodigy: | BOSQUEVILLE Fedro Fireballs | 19 | 7 |
| 460 | CLIFTON Anderson Prodigy: | VALLEY MILLS Seamanski | 7 | 6 |
|
| Division: FRBB |
| 15 | BOSQUEVILLE Moncus: | MERIDIAN Wallace | 16 | 9 |
| 22 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Witt | 18 | 2 |
| 36 | VALLEY MILLS: | CLIFTON Adcock Prodigy | 11 | 1 |
| 49 | CLIFTON Adcock Prodigy: | BOSQUEVILLE Witt | 13 | 11 |
| 52 | MERIDIAN Wallace: | VALLEY MILLS | 12 | 9 |
| 56 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Moncus | 8 | 5 |
| 74 | VALLEY MILLS: | BOSQUEVILLE Moncus | 6 | 2 |
| 75 | CLIFTON Ernst Docs Crew: | CLIFTON Adcock Prodigy | 15 | 6 |
| 115 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Witt | 22 | 0 |
| 132 | VALLEY MILLS: | CLIFTON Ernst Docs Crew | 8 | 2 |
| 162 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Witt | 13 | 4 |
| 166 | VALLEY MILLS: | BOSQUEVILLE Moncus | 6 | 2 |
| 167 | MERIDIAN Wallace: | CLIFTON Adcock Prodigy | 9 | 3 |
| 187 | VALLEY MILLS: | BOSQUEVILLE Witt | 16 | 2 |
| 197 | BOSQUEVILLE Moncus: | MERIDIAN Wallace | 6 | 2 |
| 199 | CLIFTON Ernst Docs Crew: | CLIFTON Adcock Prodigy | Forfeit |
| 218 | MERIDIAN Wallace: | CLIFTON Adcock Prodigy | 12 | 11 |
| 232 | VALLEY MILLS: | CLIFTON Ernst Docs Crew | 12 | 2 |
| 247 | VALLEY MILLS: | MERIDIAN Wallace | 7 | 6 |
| 253 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Moncus | 11 | 1 |
| 270 | CLIFTON Ernst Docs Crew: | VALLEY MILLS | 13 | 1 |
| 286 | MERIDIAN Wallace: | BOSQUEVILLE Witt | 12 | 6 |
| 294 | VALLEY MILLS: | CLIFTON Adcock Prodigy | 11 | 1 |
| 301 | CLIFTON Ernst Docs Crew: | MERIDIAN Wallace | 6 | 0 |
| 329 | CLIFTON Ernst Docs Crew: | MERIDIAN Wallace | 12 | 0 |
| 339 | VALLEY MILLS: | BOSQUEVILLE Witt | 18 | 1 |
| 356 | CLIFTON Adcock Prodigy: | MERIDIAN Wallace | 16 | 10 |
| 393 | BOSQUEVILLE Moncus: | MERIDIAN Wallace | 14 | 6 |
| 412 | MERIDIAN Wallace: | BOSQUEVILLE Witt | 12 | 6 |
| 424 | BOSQUEVILLE Moncus: | VALLEY MILLS | 13 | 7 |
| 441 | CLIFTON Ernst Docs Crew: | CLIFTON Adcock Prodigy | 10 | 1 |
| 445 | VALLEY MILLS: | MERIDIAN Wallace | 25 | 5 |
| 456 | VALLEY MILLS: | BOSQUEVILLE Witt | 13 | 3 |
| 465 | BOSQUEVILLE Moncus: | CLIFTON Adcock Prodigy | 9 | 1 |
| 466 | CLIFTON Ernst Docs Crew: | MERIDIAN Wallace | 15 | 1 |
| 471 | CLIFTON Ernst Docs Crew: | BOSQUEVILLE Moncus | 6 | 0 |
|
| Division: FRSB |
| 11 | MERIDIAN Stauffer: | VALLEY MILLS | 14 | 3 |
| 45 | CLIFTON Harris Gearench: | VALLEY MILLS | 11 | 4 |
| 53 | BOSQUEVILLE Collins Blitz: | MERIDIAN Stauffer | 14 | 0 |
| 59 | BOSQUEVILLE Bolfing: | CLIFTON Anderson Albrechts Pharmacy | 0 | 0 |
| 69 | MERIDIAN Stauffer: | CLIFTON Anderson Albrechts Pharmacy | 6 | 5 |
| 73 | BOSQUEVILLE Bolfing: | VALLEY MILLS | 14 | 5 |
| 76 | BOSQUEVILLE Collins Blitz: | CLIFTON Harris Gearench | 13 | 2 |
| 105 | CLIFTON Harris Gearench: | CLIFTON Anderson Albrechts Pharmacy | 8 | 7 |
| 116 | MERIDIAN Stauffer: | BOSQUEVILLE Bolfing | 6 | 5 |
| 133 | BOSQUEVILLE Collins Blitz: | CLIFTON Anderson Albrechts Pharmacy | 9 | 5 |
| 143 | CLIFTON Harris Gearench: | BOSQUEVILLE Bolfing | 9 | 7 |
| 163 | CLIFTON Anderson Albrechts Pharmacy: | CLIFTON Harris Gearench | 16 | 3 |
| 184 | BOSQUEVILLE Collins Blitz: | BOSQUEVILLE Bolfing | 8 | 0 |
| 185 | CLIFTON Anderson Albrechts Pharmacy: | MERIDIAN Stauffer | 6 | 5 |
| 198 | CLIFTON Harris Gearench: | VALLEY MILLS | 14 | 13 |
| 220 | BOSQUEVILLE Collins Blitz: | MERIDIAN Stauffer | 11 | 0 |
| 228 | CLIFTON Harris Gearench: | BOSQUEVILLE Bolfing | 10 | 2 |
| 229 | CLIFTON Anderson Albrechts Pharmacy: | VALLEY MILLS | 16 | 12 |
| 242 | MERIDIAN Stauffer: | VALLEY MILLS | 18 | 5 |
| 252 | BOSQUEVILLE Collins Blitz: | CLIFTON Harris Gearench | Forfeit |
| 273 | BOSQUEVILLE Collins Blitz: | VALLEY MILLS | 17 | 1 |
| 287 | CLIFTON Anderson Albrechts Pharmacy: | CLIFTON Harris Gearench | 9 | 3 |
| 299 | CLIFTON Harris Gearench: | MERIDIAN Stauffer | 10 | 7 |
| 320 | BOSQUEVILLE Collins Blitz: | BOSQUEVILLE Bolfing | 13 | 2 |
| 340 | CLIFTON Anderson Albrechts Pharmacy: | VALLEY MILLS | Forfeit |
| 341 | BOSQUEVILLE Bolfing: | CLIFTON Harris Gearench | 9 | 6 |
| 359 | CLIFTON Anderson Albrechts Pharmacy: | MERIDIAN Stauffer | 10 | 5 |
| 371 | BOSQUEVILLE Collins Blitz: | CLIFTON Harris Gearench | 6 | 0 |
| 383 | CLIFTON Harris Gearench: | MERIDIAN Stauffer | 14 | 6 |
| 392 | BOSQUEVILLE Collins Blitz: | VALLEY MILLS | 16 | 0 |
| 395 | CLIFTON Anderson Albrechts Pharmacy: | BOSQUEVILLE Bolfing | 15 | 13 |
| 422 | BOSQUEVILLE Collins Blitz: | BOSQUEVILLE Bolfing | 16 | 0 |
| 442 | CLIFTON Harris Gearench: | VALLEY MILLS | 15 | 1 |
| 462 | CLIFTON Harris Gearench: | MERIDIAN Stauffer | Forfeit |
| 468 | CLIFTON Anderson Albrechts Pharmacy: | VALLEY MILLS | Forfeit |
|
| Division: JRMBB |
| 20 | CLIFTON Gloff Ford-Mercury: | VALLEY MILLS Ewing | 10 | 5 |
| 48 | VALLEY MILLS Ewing: | CLIFTON Kettler Clifton Family Chiropractic | 8 | 6 |
| 64 | VALLEY MILLS Ewing: | CLIFTON Kettler Clifton Family Chiropractic | 10 | 8 |
| 137 | CLIFTON Kettler Clifton Family Chiropractic: | CLIFTON Gloff Ford-Mercury | 12 | 11 |
| 151 | VALLEY MILLS Ewing: | CLIFTON Gloff Ford-Mercury | 15 | 7 |
| 193 | CLIFTON Kettler Clifton Family Chiropractic: | CLIFTON Gloff Ford-Mercury | 11 | 10 |
| 224 | VALLEY MILLS Ewing: | CLIFTON Kettler Clifton Family Chiropractic | 9 | 6 |
| 250 | CLIFTON Gloff Ford-Mercury: | VALLEY MILLS Ewing | 10 | 3 |
| 262 | VALLEY MILLS Ewing: | CLIFTON Kettler Clifton Family Chiropractic | 9 | 2 |
| 292 | CLIFTON Gloff Ford-Mercury: | CLIFTON Kettler Clifton Family Chiropractic | 11 | 2 |
| 367 | VALLEY MILLS Ewing: | CLIFTON Kettler Clifton Family Chiropractic | 9 | 7 |
| 375 | VALLEY MILLS Ewing: | CLIFTON Gloff Ford-Mercury | 5 | 3 |
| 414 | CLIFTON Gloff Ford-Mercury: | CLIFTON Kettler Clifton Family Chiropractic | 9 | 3 |
| 435 | CLIFTON Gloff Ford-Mercury: | VALLEY MILLS Ewing | 15 | 14 |
|
| Division: MPBB |
| 40 | CLIFTON Durham Clifton Medical Equipment and Supply: | VALLEY MILLS | 14 | 1 |
| 43 | MERIDIAN Kilcrease: | CLIFTON Simpson Richard Lundberg PC CPA | 10 | 1 |
| 104 | CLIFTON Durham Clifton Medical Equipment and Supply: | VALLEY MILLS | 15 | 3 |
| 140 | CLIFTON Durham Clifton Medical Equipment and Supply: | MERIDIAN Kilcrease | 12 | 8 |
| 172 | CLIFTON Durham Clifton Medical Equipment and Supply: | VALLEY MILLS | 14 | 6 |
| 188 | MERIDIAN Kilcrease: | CLIFTON Durham Clifton Medical Equipment and Supply | 10 | 8 |
| 212 | CLIFTON Durham Clifton Medical Equipment and Supply: | CLIFTON Simpson Richard Lundberg PC CPA | 9 | 0 |
| 234 | CLIFTON Durham Clifton Medical Equipment and Supply: | CLIFTON Simpson Richard Lundberg PC CPA | 14 | 3 |
| 274 | MERIDIAN Kilcrease: | CLIFTON Durham Clifton Medical Equipment and Supply | 10 | 9 |
| 313 | CLIFTON Durham Clifton Medical Equipment and Supply: | VALLEY MILLS | 20 | 10 |
| 380 | CLIFTON Durham Clifton Medical Equipment and Supply: | CLIFTON Simpson Richard Lundberg PC CPA | 17 | 1 |
| 416 | CLIFTON Durham Clifton Medical Equipment and Supply: | MERIDIAN Kilcrease | 15 | 10 |
|
| Division: MSB |
| 6 | BOSQUEVILLE Willis BNB Gators: | BOSQUEVILLE Saldana Lady Raiders | 10 | 0 |
| 18 | BOSQUEVILLE Willis BNB Gators: | CLIFTON Davis VFW 8553/Auxiliary | 8 | 2 |
| 32 | BOSQUEVILLE Saldana Lady Raiders: | CLIFTON Zuehlke RVOS Insurance | 8 | 2 |
| 51 | CLIFTON Davis VFW 8553/Auxiliary: | MERIDIAN Reina | 7 | 3 |
| 58 | BOSQUEVILLE Willis BNB Gators: | BOSQUEVILLE Saldana Lady Raiders | Forfeit |
| 103 | BOSQUEVILLE Willis BNB Gators: | VALLEY MILLS Reeves | Forfeit |
| 119 | CLIFTON Davis VFW 8553/Auxiliary: | VALLEY MILLS Donaldson | 10 | 0 |
| 120 | BOSQUEVILLE Saldana Lady Raiders: | MERIDIAN Reina | 9 | 7 |
| 131 | BOSQUEVILLE Willis BNB Gators: | MERIDIAN Reina | 18 | 3 |
| 164 | BOSQUEVILLE Saldana Lady Raiders: | CLIFTON Zuehlke RVOS Insurance | 11 | 10 |
| 171 | BOSQUEVILLE Willis BNB Gators: | CLIFTON Davis VFW 8553/Auxiliary | 11 | 10 |
| 177 | CLIFTON Davis VFW 8553/Auxiliary: | MERIDIAN Reina | 15 | 11 |
| 223 | CLIFTON Davis VFW 8553/Auxiliary: | CLIFTON Zuehlke RVOS Insurance | 10 | 0 |
| 241 | BOSQUEVILLE Willis BNB Gators: | VALLEY MILLS Donaldson | 12 | 9 |
| 264 | CLIFTON Davis VFW 8553/Auxiliary: | VALLEY MILLS Reeves | 21 | 5 |
| 293 | BOSQUEVILLE Willis BNB Gators: | CLIFTON Zuehlke RVOS Insurance | 16 | 8 |
| 295 | MERIDIAN Reina: | BOSQUEVILLE Saldana Lady Raiders | 12 | 11 |
| 349 | CLIFTON Davis VFW 8553/Auxiliary: | CLIFTON Zuehlke RVOS Insurance | 11 | 1 |
| 368 | VALLEY MILLS Reeves: | BOSQUEVILLE Willis BNB Gators | 9 | 5 |
| 381 | BOSQUEVILLE Willis BNB Gators: | MERIDIAN Reina | 1 | 0 |
| 420 | BOSQUEVILLE Willis BNB Gators: | VALLEY MILLS Donaldson | 7 | 3 |
|
| Division: SOBB |
| 21 | MERIDIAN Kelley: | Hamilton | 10 | 9 |
| 55 | CLIFTON Simpson Johnnys Place: | BOSQUEVILLE | 6 | 0 |
| 83 | Hamilton: | BOSQUEVILLE | 10 | 2 |
| 88 | CLIFTON Simpson Johnnys Place: | MERIDIAN Kelley | 9 | 7 |
| 107 | MERIDIAN Kelley: | BOSQUEVILLE | 16 | 0 |
| 122 | CLIFTON Simpson Johnnys Place: | Hamilton | 6 | 5 |
| 141 | CLIFTON Simpson Johnnys Place: | MERIDIAN Kelley | 11 | 1 |
| 161 | Hamilton: | MERIDIAN Kelley | 11 | 10 |
| 195 | CLIFTON Simpson Johnnys Place: | BOSQUEVILLE | Forfeit |
| 230 | Hamilton: | BOSQUEVILLE | Forfeit |
| 240 | Hamilton: | BOSQUEVILLE | Forfeit |
| 283 | MERIDIAN Kelley: | BOSQUEVILLE | 17 | 5 |
| 284 | CLIFTON Simpson Johnnys Place: | Hamilton | 7 | 4 |
| 316 | MERIDIAN Kelley: | Hamilton | 11 | 10 |
| 321 | CLIFTON Simpson Johnnys Place: | BOSQUEVILLE | 13 | 5 |
| 328 | MERIDIAN Kelley: | BOSQUEVILLE | 10 | 6 |
| 360 | MERIDIAN Kelley: | CLIFTON Simpson Johnnys Place | 11 | 9 |
| 373 | Hamilton: | BOSQUEVILLE | 14 | 1 |
| 421 | CLIFTON Simpson Johnnys Place: | Hamilton | 9 | 7 |
| 438 | CLIFTON Simpson Johnnys Place: | Hamilton | 14 | 3 |
| 444 | MERIDIAN Kelley: | BOSQUEVILLE | 17 | 7 |
| 454 | Hamilton: | MERIDIAN Kelley | 9 | 3 |
| 463 | CLIFTON Simpson Johnnys Place: | BOSQUEVILLE | 13 | 3 |
| 477 | MERIDIAN Kelley: | CLIFTON Simpson Johnnys Place | 12 | 11 |
|
| Division: SRMBB |
| 23 | CLIFTON Sparkman Rountree Appliance: | CLIFTON Davis Keiths Ace Hardware | 20 | 0 |
| 41 | VALLEY MILLS Mathews: | CLIFTON Davis Keiths Ace Hardware | 14 | 0 |
| 50 | CLIFTON Sparkman Rountree Appliance: | MERIDIAN Rosas | 8 | 5 |
| 70 | MERIDIAN Rosas: | VALLEY MILLS Mathews | 8 | 7 |
| 89 | CLIFTON Sparkman Rountree Appliance: | CLIFTON Davis Keiths Ace Hardware | 15 | 7 |
| 112 | CLIFTON Sparkman Rountree Appliance: | MERIDIAN Rosas | 9 | 7 |
| 134 | CLIFTON Sparkman Rountree Appliance: | VALLEY MILLS Mathews | 11 | 1 |
| 145 | MERIDIAN Rosas: | CLIFTON Davis Keiths Ace Hardware | Forfeit |
| 165 | CLIFTON Sparkman Rountree Appliance: | MERIDIAN Rosas | 12 | 10 |
| 186 | MERIDIAN Rosas: | VALLEY MILLS Mathews | 8 | 7 |
| 222 | CLIFTON Sparkman Rountree Appliance: | CLIFTON Davis Keiths Ace Hardware | 20 | 7 |
| 236 | MERIDIAN Rosas: | CLIFTON Davis Keiths Ace Hardware | 17 | 4 |
| 246 | CLIFTON Sparkman Rountree Appliance: | VALLEY MILLS Mathews | 14 | 1 |
| 271 | CLIFTON Davis Keiths Ace Hardware: | VALLEY MILLS Mathews | 17 | 5 |
| 300 | CLIFTON Sparkman Rountree Appliance: | CLIFTON Davis Keiths Ace Hardware | 16 | 6 |
| 302 | MERIDIAN Rosas: | VALLEY MILLS Mathews | 16 | 5 |
| 317 | MERIDIAN Rosas: | CLIFTON Davis Keiths Ace Hardware | 23 | 3 |
| 332 | MERIDIAN Rosas: | CLIFTON Davis Keiths Ace Hardware | Forfeit |
| 337 | CLIFTON Sparkman Rountree Appliance: | VALLEY MILLS Mathews | 12 | 9 |
| 385 | MERIDIAN Rosas: | CLIFTON Sparkman Rountree Appliance | 9 | 8 |
| 415 | MERIDIAN Rosas: | VALLEY MILLS Mathews | 13 | 3 |
|
| Division: TBBB |
| 24 | MERIDIAN Taylor: | MERIDIAN Bowman | 25 | 19 |
| 26 | VALLEY MILLS Veteto: | CLIFTON Hanshew Bosque County Properties | 32 | 20 |
| 27 | CLIFTON Williams Garys Green Crew: | VALLEY MILLS Philipp | 29 | 7 |
| 39 | CLIFTON Williams Garys Green Crew: | MERIDIAN Taylor | 23 | 9 |
| 72 | CLIFTON Williams Garys Green Crew: | VALLEY MILLS Veteto | 33 | 26 |
| 77 | MERIDIAN Bowman: | CLIFTON Hanshew Bosque County Properties | 26 | 15 |
| 80 | MERIDIAN Taylor: | VALLEY MILLS Philipp | 30 | 9 |
| 102 | VALLEY MILLS Veteto: | MERIDIAN Taylor | 26 | 7 |
| 111 | MERIDIAN Bowman: | CLIFTON Hanshew Bosque County Properties | 17 | 15 |
| 126 | CLIFTON Hanshew Bosque County Properties: | VALLEY MILLS Philipp | 28 | 1 |
| 128 | CLIFTON Williams Garys Green Crew: | VALLEY MILLS Veteto | 27 | 16 |
| 129 | MERIDIAN Bowman: | MERIDIAN Taylor | 33 | 16 |
| 153 | CLIFTON Williams Garys Green Crew: | MERIDIAN Bowman | 22 | 11 |
| 156 | CLIFTON Hanshew Bosque County Properties: | MERIDIAN Taylor | 23 | 22 |
| 178 | CLIFTON Williams Garys Green Crew: | CLIFTON Hanshew Bosque County Properties | 32 | 19 |
| 190 | MERIDIAN Bowman: | MERIDIAN Taylor | 30 | 28 |
| 211 | MERIDIAN Bowman: | CLIFTON Hanshew Bosque County Properties | 34 | 28 |
| 215 | MERIDIAN Taylor: | VALLEY MILLS Philipp | Forfeit |
| 233 | MERIDIAN Bowman: | VALLEY MILLS Philipp | Forfeit |
| 277 | VALLEY MILLS Veteto: | CLIFTON Hanshew Bosque County Properties | 33 | 15 |
| 278 | MERIDIAN Bowman: | VALLEY MILLS Philipp | 24 | 2 |
| 290 | CLIFTON Williams Garys Green Crew: | CLIFTON Hanshew Bosque County Properties | 32 | 26 |
| 309 | CLIFTON Williams Garys Green Crew: | MERIDIAN Taylor | 36 | 21 |
| 325 | VALLEY MILLS Veteto: | MERIDIAN Taylor | 19 | 6 |
| 336 | CLIFTON Hanshew Bosque County Properties: | VALLEY MILLS Philipp | 10 | 1 |
| 351 | CLIFTON Williams Garys Green Crew: | MERIDIAN Bowman | 33 | 14 |
| 365 | CLIFTON Hanshew Bosque County Properties: | MERIDIAN Taylor | 37 | 32 |
| 377 | MERIDIAN Taylor: | VALLEY MILLS Philipp | 30 | 2 |
| 386 | VALLEY MILLS Veteto: | CLIFTON Hanshew Bosque County Properties | 28 | 25 |
| 388 | CLIFTON Williams Garys Green Crew: | MERIDIAN Bowman | 23 | 22 |
| 406 | VALLEY MILLS Veteto: | MERIDIAN Bowman | 31 | 16 |
| 426 | MERIDIAN Bowman: | VALLEY MILLS Philipp | 23 | 12 |
| 427 | CLIFTON Williams Garys Green Crew: | CLIFTON Hanshew Bosque County Properties | 30 | 12 |
| 443 | VALLEY MILLS Veteto: | MERIDIAN Taylor | 30 | 15 |
| 452 | VALLEY MILLS Veteto: | MERIDIAN Bowman | 22 | 12 |
| 475 | MERIDIAN Bowman: | VALLEY MILLS Veteto | Forfeit |
|
| Division: TBSB |
| 16 | MERIDIAN Chovanec: | CLIFTON Humphreys Sweet Addictions | 20 | 11 |
| 28 | CLIFTON Ritz Citizens State Bank: | VALLEY MILLS | 26 | 16 |
| 54 | CLIFTON Ritz Citizens State Bank: | VALLEY MILLS | 27 | 18 |
| 78 | CLIFTON Ritz Citizens State Bank: | CLIFTON Humphreys Sweet Addictions | 22 | 6 |
| 84 | MERIDIAN Chovanec: | VALLEY MILLS | 21 | 11 |
| 94 | MERIDIAN Chovanec: | CLIFTON Humphreys Sweet Addictions | 26 | 22 |
| 124 | CLIFTON Humphreys Sweet Addictions: | VALLEY MILLS | 28 | 27 |
| 139 | MERIDIAN Chovanec: | CLIFTON Ritz Citizens State Bank | 29 | 19 |
| 168 | VALLEY MILLS: | CLIFTON Humphreys Sweet Addictions | 32 | 29 |
| 189 | VALLEY MILLS: | CLIFTON Humphreys Sweet Addictions | 23 | 20 |
| 191 | CLIFTON Ritz Citizens State Bank: | MERIDIAN Chovanec | 22 | 9 |
| 209 | MERIDIAN Chovanec: | VALLEY MILLS | 37 | 16 |
| 214 | CLIFTON Ritz Citizens State Bank: | CLIFTON Humphreys Sweet Addictions | 23 | 11 |
| 235 | MERIDIAN Chovanec: | CLIFTON Humphreys Sweet Addictions | 23 | 6 |
| 275 | MERIDIAN Chovanec: | CLIFTON Ritz Citizens State Bank | 22 | 21 |
| 279 | VALLEY MILLS: | CLIFTON Humphreys Sweet Addictions | 20 | 19 |
| 311 | CLIFTON Ritz Citizens State Bank: | CLIFTON Humphreys Sweet Addictions | 30 | 8 |
| 324 | CLIFTON Ritz Citizens State Bank: | VALLEY MILLS | 28 | 6 |
| 352 | VALLEY MILLS: | MERIDIAN Chovanec | 36 | 34 |
| 387 | MERIDIAN Chovanec: | VALLEY MILLS | 29 | 14 |
| 418 | CLIFTON Ritz Citizens State Bank: | MERIDIAN Chovanec | 28 | 6 |
| 425 | MERIDIAN Chovanec: | CLIFTON Humphreys Sweet Addictions | 19 | 7 |