| Team |
W |
L |
Division |
|
| Division: BJRMBB |
| Boen: | 0 | 0 | |
| Castillo: | 0 | 0 | |
| Hill: | 0 | 0 | |
| Hogg: | 0 | 0 | |
|
| Division: BSRMBB |
| Garrett: | 0 | 0 | |
| Adler: | 0 | 0 | |
| Webb: | 0 | 0 | |
| Price: | 0 | 0 | |
|
| Division: BTBBB |
| Cain: | 0 | 0 | |
| Cope: | 0 | 0 | |
| Jones: | 0 | 0 | |
| McCoy: | 0 | 0 | |
| Moore: | 0 | 0 | |
| Raines: | 0 | 0 | |
|
| Division: BTBSB |
| Maler: | 0 | 0 | |
| Johnson: | 0 | 0 | |
| Roberts: | 0 | 0 | |
|
| Division: CPSB |
| BOSQUEVILLE Alexander The Heat: | 11 | 1 | |
| CLIFTON Anderson Prodigy: | 11 | 3 | |
| VALLEY MILLS Seamanski: | 10 | 4 | |
| CLIFTON Bearden Brookshires: | 0 | 7 | |
| MERIDIAN Lira: | 0 | 8 | |
| BOSQUEVILLE Fedro Fireballs: | 0 | 9 | |
|
| Division: FRBB |
| CLIFTON Ernst Docs Crew: | 13 | 2 | |
| VALLEY MILLS: | 11 | 3 | |
| BOSQUEVILLE Moncus: | 5 | 5 | |
| MERIDIAN Wallace: | 5 | 9 | |
| CLIFTON Adcock Prodigy: | 2 | 8 | |
| BOSQUEVILLE Witt: | 0 | 9 | |
|
| Division: FRSB |
| BOSQUEVILLE Collins Blitz: | 11 | 0 | |
| CLIFTON Harris Gearench: | 9 | 6 | |
| CLIFTON Anderson Albrechts Pharmacy: | 8 | 4 | |
| MERIDIAN Stauffer: | 4 | 7 | |
| BOSQUEVILLE Bolfing: | 3 | 7 | |
| VALLEY MILLS: | 0 | 11 | |
|
| Division: JRMBB |
| VALLEY MILLS Ewing: | 7 | 3 | |
| CLIFTON Gloff Ford-Mercury: | 5 | 4 | |
| CLIFTON Kettler Clifton Family Chiropractic: | 2 | 7 | |
|
| Division: MPBB |
| CLIFTON Durham Clifton Medical Equipment and Supply: | 9 | 2 | |
| MERIDIAN Kilcrease: | 3 | 2 | |
| VALLEY MILLS: | 0 | 4 | |
| CLIFTON Simpson Richard Lundberg PC CPA: | 0 | 4 | |
|
| Division: MSB |
| BOSQUEVILLE Willis BNB Gators: | 10 | 1 | |
| CLIFTON Davis VFW 8553/Auxiliary: | 6 | 2 | |
| BOSQUEVILLE Saldana Lady Raiders: | 3 | 3 | |
| VALLEY MILLS Reeves: | 1 | 2 | |
| MERIDIAN Reina: | 1 | 5 | |
| VALLEY MILLS Donaldson: | 0 | 3 | |
| CLIFTON Zuehlke RVOS Insurance: | 0 | 5 | |
|
| Division: NCTB |
| VALLEY MILLS Pierce: | 0 | 0 | |
| CLIFTON Herrera Chicken Express: | 0 | 0 | |
| CLIFTON Payne Cliffview Resort: | 0 | 0 | |
| MERIDIAN Barnett: | 0 | 0 | |
|
| Division: SOBB |
| CLIFTON Simpson Johnnys Place: | 10 | 2 | |
| MERIDIAN Kelley: | 8 | 4 | |
| Hamilton: | 6 | 6 | |
| BOSQUEVILLE: | 0 | 12 | |
|
| Division: SRMBB |
| CLIFTON Sparkman Rountree Appliance: | 10 | 1 | |
| MERIDIAN Rosas: | 9 | 3 | |
| VALLEY MILLS Mathews: | 1 | 8 | |
| CLIFTON Davis Keiths Ace Hardware: | 1 | 9 | |
|
| Division: TBBB |
| CLIFTON Williams Garys Green Crew: | 11 | 0 | |
| MERIDIAN Bowman: | 9 | 6 | |
| VALLEY MILLS Veteto: | 8 | 3 | |
| MERIDIAN Taylor: | 4 | 9 | |
| CLIFTON Hanshew Bosque County Properties: | 4 | 9 | |
| VALLEY MILLS Philipp: | 0 | 9 | |
|
| Division: TBSB |
| MERIDIAN Chovanec: | 9 | 3 | |
| CLIFTON Ritz Citizens State Bank: | 8 | 2 | |
| VALLEY MILLS: | 4 | 7 | |
| CLIFTON Humphreys Sweet Addictions: | 1 | 10 | |