| Team |
W |
L |
|
| Division: 01 TBNC4-5 |
| (CLI) CHICKEN EXPRESS RANGERS: | 0 | 0 |
| (MER) BROOKSHIRES: | 0 | 0 |
| (CLI) BROOKSHIRES ASTROS: | 0 | 0 |
|
| Division: 02 TBSB5-6 |
| (CLI) ROUNTREE APPLIANCE TURF QUEENS: | 12 | 0 |
| (MER) FIRST COMMUNITY BANK: | 7 | 4 |
| (VAL) DIAMOND DOLLS: | 4 | 2 |
| (BOS) BUZAN: | 4 | 5 |
| (CLI) BURK WELDING CLIFTON CHICKS: | 2 | 8 |
| (BOS) KRAMOLIS: | 1 | 5 |
| (BOS) RODRIGUEZ: | 0 | 6 |
|
| Division: 03 TBBB5-6 |
| (VAL) RUGRATS: | 11 | 1 |
| (VAL) RED SOX: | 7 | 3 |
| (CLI) GLOFF FORD-MERCURY YARD DOGS: | 6 | 4 |
| (MER) HOWARD METAL ROOFS: | 4 | 4 |
| (VAL) LIL BAD BOYZ : | 2 | 4 |
| (CLI) RICHARD D LUNDBERG PC CPA WHITE SOX: | 2 | 6 |
| (CLI) GEARENCH TEXAS RANGERS: | 0 | 10 |
|
| Division: 04 MSB7-8 |
| (VAL) EAGLETTES: | 8 | 2 |
| (MER) HOOKS: | 8 | 2 |
| (CLI) KETTLER REALTY LADY CUBS: | 7 | 3 |
| (CLI) CLIFTON COLLISION CENTER CRUSHERS: | 2 | 5 |
| (BOS) WILLIS: | 0 | 6 |
| (BOS) GUFFY: | 0 | 7 |
|
| Division: 05 JRMBB7-8 |
| (CLI) STORMS NURSERY WHITE SOX: | 10 | 2 |
| (CLI) VFW 8553/AUXILIARY RED SOX: | 9 | 3 |
| (VAL) RED SOX: | 6 | 6 |
| (CLI) DOCS CREW TIGERS: | 4 | 8 |
| (MER) LIRA: | 1 | 11 |
|
| Division: 06 MSB9-10 |
| (BOS) NEWMAN: | 5 | 3 |
| (VAL) ORANGE CRUSH: | 3 | 1 |
| (CLI) FIRST SECURITY STATE BANK CLIFTON CRAZE: | 1 | 1 |
| (BOS) BOUGHTON: | 0 | 4 |
|
| Division: 07 SRMBB9-10 |
| (MER) FNB BOSQUE COUNTY: | 11 | 0 |
| (CLI) JCS PLACE ASTROS: | 9 | 4 |
| (VAL) VALLEY MILLS EAGLES: | 8 | 4 |
| (CLI) KETTLER KILOWATT YANKEES: | 7 | 6 |
| (BOS) WHITE: | 7 | 7 |
| (BOS) ORR: | 4 | 8 |
| (CLI) KEITHS HARDWARE CUBS: | 4 | 9 |
| (MER) ACE HARDWARE: | 0 | 12 |
|
| Division: 08 FRSB11-12 |
| (VAL) TEXAS THUNDER: | 12 | 0 |
| (BOS) SCHUETZ: | 11 | 3 |
| (BOS) CLAPP: | 6 | 7 |
| (CLI) BANK OF AMERICA CLIFTON CRUSH: | 6 | 8 |
| (CLI) FNB BOSQUE COUNTY S.W.A.T.: | 6 | 9 |
| (MER) WALLACE CONTROLS and ELECTRIC, INC.: | 0 | 14 |
|
| Division: 09 FRBB11-12 |
| (CLI) GLOFF MOTORS METS: | 12 | 2 |
| (VAL) VALLEY MILLS EAGLES: | 11 | 3 |
| (BOS) MATHIS: | 10 | 3 |
| (BOS) DONALDSON: | 2 | 9 |
| (MER) BOWMAN TIRE: | 2 | 9 |
| (CLI) CLIFFVIEW RESORT REDS: | 0 | 11 |
|
| Division: 10 SOBB13-14 |
| (VAL) VALLEY MILLS EAGLES: | 9 | 1 |
| (CLI) ALBRECHTS PHARMACY ASTROS: | 7 | 2 |
| (BOS) GIBBS: | 1 | 5 |
| (CLI) CHEMICAL LIME REDS: | 1 | 6 |
| (BOS) HOOD: | 0 | 4 |
|
| Division: BJRMBB |
| Campbell: | 0 | 0 |
| Brummett: | 0 | 0 |
| Clark: | 0 | 0 |
|
| Division: BTBBB |
| Howell: | 0 | 0 |
| Hill: | 0 | 0 |
| H. Jackson: | 0 | 0 |
| Gaylor: | 0 | 0 |
| B. Jackson: | 0 | 0 |
| Webb: | 0 | 0 |
| Gober: | 0 | 0 |
|
| Division: HSEBB |
| Clifton: | 1 | 1 |
| Waco: | 1 | 1 |
| Goldthwaite: | 0 | 0 |
| Lorena: | 0 | 0 |
| CS: | 0 | 0 |
| Valley Mills: | 0 | 0 |
| Vanguard: | 0 | 0 |
| Bosqueville: | 0 | 0 |